|
Gables Point 3 bedroom 2.5 bath in excellent shape. Unit is freshly painted and ready for a new owner. Gables Point is located in South Miami and has easy access to all of Miami's premiere destinations. Excellent for UM students as its minutes away.
DAYS ON MARKET | 21 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | GABLES POINT II CONDO | YEAR BUILT | 1985 |
COMMUNITY | GABLES POINT II CONDO | COUNTY | Miami-Dade County |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
AREA | 40 |
CONSTRUCTION | Block |
EXTERIOR | Awning(s), Patio |
GARAGE | Two Spaces |
HEAT | Central |
HOA DUES | 328 | Monthly |
INTERIOR | First Floor Entry, Upper Level Master |
LOT | 0 |
STYLE | Cluster Home, Other |
SUBDIVISION | GABLES POINT II CONDO |
TAXES | 3607 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lonna
Spitaleri to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX - City Centre Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.